| 8th Aug 09 | 12th Dec 09 | |||||||||
| Fairfield | 0 | V | 0 | Bye | Charnwood | V | Bye | |||
| Stamford | 1 | V | 8 | Bedworth | Loughborough | V | Asfordby | |||
| Leics DeMont | 6 | V | 3 | West End | Soar Valley | V | Leics DeMont | |||
| Asfordby | 1 | V | 8 | West Leics | Leics North | V | Stamford | |||
| Charnwood | 0 | V | 0 | Bye | Barwell | V | Fairfield | |||
| Loughborough | 7 | V | 2 | Melton | Leics Central | V | Bedworth | |||
| Soar Valley | 4 | V | 5 | Mkt Harboro | Westcotes | V | West End | |||
| Leics North | 6 | V | 3 | Westcotes | Mkt Harboro | V | West Leics | |||
| Barwell | 6 | V | 3 | Leics Central | Melton | V | Wanlip | |||
| 22nd Aug 09 | 19th Dec 09 | |||||||||
| Bye | 0 | V | 0 | Leics Central | Bye | V | Wanlip | |||
| Westcotes | 2 | V | 7 | Barwell | West Leics | V | Melton | |||
| Mkt Harboro | 4 | V | 5 | Leics North | West End | V | Mkt Harboro | |||
| Melton | 0 | V | 9 | Soar Valley | Bedworth | V | Westcotes | |||
| Bye | 0 | V | 0 | Loughboro | FAirfield | V | Leics Central | |||
| West Leics | 7 | V | 2 | Charnwood | Stamford | V | Barwell | |||
| West End | 6 | V | 3 | Asfordby | Leics DeMont | V | Leics North | |||
| Bedworth | 6 | V | 3 | Leics DeMont | Asfordby | V | Soar Valley | |||
| Fairfield | 6 | V | 3 | Stamford | Charnwood | V | Loughboro | |||
| 12th Sept 09 | 23rd Jan 10 | |||||||||
| Stamford | 0 | V | 0 | Bye | Loughboro | V | Bye | |||
| Leics DeMont | 2 | V | 7 | FairField | Soar Valley | V | Charnwood | |||
| Asfordby | 0 | V | 9 | Bedworth | Leics Central | V | Asfordby | |||
| Charnwood | 6 | V | 3 | West End | Barwell | V | Leics DeMont | |||
| Loughboro | 4 | V | 5 | West Leics | Leics Central | V | Stamford | |||
| Soar Valley | 0 | V | 0 | Bye | Westcotes | V | Fairfield | |||
| Leics North | 8 | V | 1 | Melton | Mkt Harboro | V | Bedworth | |||
| Barwell | 5 | V | 4 | Mkt Harboro | Melton | V | West End | |||
| Leics Central | 7 | V | 2 | Westcotes | Wanlip | V | West Leics | |||
| 26th Sept 09 | 30th Jan 10 | |||||||||
| Bye | 0 | V | 0 | Westcotes | Bye | V | West Leics | |||
| Mkt Harboro | 6 | V | 3 | Leics Central | West End | V | Wanlip | |||
| Melton | 0 | V | 9 | Barwell | Bedworth | V | Melton | |||
| Bye | 0 | V | 0 | Leics North | Fairfield | V | Mkt Harboro | |||
| West Leics | 5 | V | 4 | Soar Valley | Stamford | V | Westcotes | |||
| West End | 3 | V | 6 | Loughboro | Leics DeMont | V | Leics Central | |||
| Bedworth | 6 | V | 3 | Charnwood | Asfordby | V | Barwell | |||
| Farifield | 8 | V | 1 | Asfordby | Charnwood | V | Leics North | |||
| Stamford | 6 | V | 3 | Leics DeMont | Loughboro | V | Soar Valley | |||
| 12th Sept 09 | 6th Feb 10 | |||||||||
| Stamford | 0 | V | 0 | Bye | Soar Valley | V | Bye | |||
| Leics DeMont | V | Fairfield | Leics North | V | Loughboro | |||||
| Asfordby | V | Bedworth | Barwell | V | Charnwood | |||||
| Charnwood | V | West End | Leics Central | V | Asfordby | |||||
| Loughborough | V | West Leics | Westcotes | V | Leics DeMont | |||||
| Soar Valley | V | Wanlip | Mkt Harboro | V | Stamford | |||||
| Leics North | V | Melton | Melton | V | Fairfield | |||||
| Barwell | V | Mkt Harboro | Wanlip | V | Bedworth | |||||
| Leics Central | V | Westcotes | West Leics | V | West End | |||||
| 17th Oct 09 | 20th Feb 10 | |||||||||
| Leics DeMont | 0 | V | 0 | Bye | Bye | V | West End | |||
| Asfordby | 2 | V | 6 | Stamford | Bedworth | V | West Leics | |||
| Charnwood | 4 | V | 5 | Fairfield | Fairfield | V | Wanlip | |||
| Loughborough | 4 | V | 5 | Bedworth | Stamford | V | Melton | |||
| Soar Valley | 6 | V | 3 | West End | Leics DeMont | V | Mkt Harboro | |||
| Leics North | 3 | V | 6 | West Leics | Asfordby | V | Westcotes | |||
| Barwell | 0 | V | 0 | Bye | Charnwood | V | Leics Central | |||
| Leics Central | 7 | V | 2 | Melton | Loughboro | V | Barwell | |||
| Westcotes | 1 | V | 8 | Mkt Harboro | Soar Valley | V | Leics North | |||
| 24th Oct 09 | 27th Feb 10 | |||||||||
| Bye | 0 | V | 0 | Mrt Harboro | Leics North | V | Bye | |||
| Melton | 4 | V | 5 | Westcotes | Barwell | V | Soar Valley | |||
| Bye | 0 | V | 0 | Leics Central | Leics Central | 2 | V | 7 | Loughboro | |
| West Leics | 5 | V | 4 | Barwell | Westcotes | V | Charnwood | |||
| West End | 3 | V | 6 | Leics North | Mkt Harboro | V | Asfordby | |||
| Bedworth | V | Soar Valley | Melton | V | Leics DeMont | |||||
| Fairfield | 5 | V | 4 | Loughboro | Wanlip | V | Stamford | |||
| Stamford | 4 | V | 5 | Charnwood | West Leics | V | Fairfield | |||
| Leics DeMont | 7 | V | 2 | Asfordby | West End | V | Bedworth | |||
| 7th Nov 09 | 13th Mar 10 | |||||||||
| Asfordby | 0 | V | 0 | Bye | Bye | V | Bedworth | |||
| Charnwood | 4 | V | 5 | Leic DeMont | Fairfield | V | West End | |||
| Loughborough | 7 | V | 2 | Stamford | Stamford | V | West Leics | |||
| Soar Valley | 7 | V | 2 | Fairfield | Leics DeMont | V | Wanlip | |||
| Leics North | 3 | V | 6 | Bedworth | Asfordby | V | Melton | |||
| Barwell | P | V | P | West End | Charnwood | V | Mkt Harboro | |||
| Leics Central | 0 | V | 9 | West Leics | Loughboro | V | Westcotes | |||
| Westcotes | 0 | V | 0 | Bye | Soar Valley | V | Leics central | |||
| Mkt Harboro | 6 | V | 3 | Melton | Leics North | V | Barwell | |||
| 21st Nov 09 | 20th Mar 10 | |||||||||
| Bye | V | Melton | Barwell | V | Bye | |||||
| Wanlip | V | Mkt Harboro | Leics Central | V | Leics North | |||||
| West Leics | V | Westcotes | Westcotes | V | Soar Valley | |||||
| West End | V | Leics Central | Mkt Harboro | V | Loughboro | |||||
| Bedworth | V | Barwell | Melton | V | Charnwood | |||||
| Fairfield | V | Leics North | Wanlip | V | Asfordby | |||||
| Stamford | V | Soar Valley | West Leics | V | Leics DeMont | |||||
| Leics DeMont | V | Loughboro | West End | V | Stamford | |||||
| Asfordby | V | Charnwood | Bedworth | V | Fairfield | |||||
| 8th Aug 09 | 12th Dec 09 | |||||||||
| West Leicester | v | Enderby | Enderby | v | West Leicester | |||||
| Sth Leicester | v | Leicester Nth | Leicester Nth | v | Sth Leicester | |||||
| Loughborough | v | Thurmaston | Thurmaston | v | Loughborough | |||||
| Ashby | v | Leicester East | Leicester East | v | Ashby | |||||
| 22nd Aug 09 | 23rd Jan 10 | |||||||||
| Leicester East | v | Loughborough | Loughborough | v | Leicester East | |||||
| Leicester Nth | v | West Leicester | West Leicester | v | Leicester Nth | |||||
| Thurmaston | v | Sth Leicester | Sth Leicester | v | Thurmaston | |||||
| Enderby | v | Ashby | Ashby | v | Enderby | |||||
| 12th Sept 09 | 30th Jan 10 | |||||||||
| West Leicester | v | Leicester East | Leicester East | v | West Leicester | |||||
| Thurmaston | v | Leicester Nth | Leicester Nth | v | Thurmaston | |||||
| Sth Leicester | v | Enderby | Enderby | v | Sth Leicester | |||||
| Loughborough | v | Ashby | Ashby | v | Loughborough | |||||
| 26th Sept 09 | 6th Feb 10 | |||||||||
| Enderby | v | Loughborough | Loughborough | v | Enderby | |||||
| Leicester East | v | Leicester Nth | Leicester Nth | v | Leicester East | |||||
| West Leicester | v | Sth Leicester | Sth Leicester | v | West Leicester | |||||
| Ashby | v | Thurmaston | Thurmaston | v | Ashby | |||||
| 17th Oct 09 | 20th Feb 10 | |||||||||
| Thurmaston | v | Leicester East | Leicester East | v | Thurmaston | |||||
| Leicester Nth | v | Enderby | Enderby | v | Leicester Nth | |||||
| Sth Leicester | v | Loughborough | Loughborough | v | Sth Leicester | |||||
| Ashby | v | West Leicester | West Leicester | v | Ashby | |||||
| 7th Nov 09 | 27th Feb 10 | |||||||||
| Loughborough | v | Leicester Nth | Leicester Nth | v | Loughborough | |||||
| Sth Leicester | v | Ashby | Ashby | v | Sth Leicester | |||||
| West Leicester | v | Thurmaston | Thurmaston | v | West Leicester | |||||
| Enderby | v | Leicester East | Leicester East | v | Enderby | |||||
| 21st Nov 09 | 13th Mar 10 | |||||||||
| Loughborough | v | West Leicester | West Leicester | v | Loughborough | |||||
| Leicester East | v | Sth Leicester | Sth Leicester | v | Leicester East | |||||
| Leicester Nth | v | Ashby | Ashby | v | Leicester Nth | |||||
| Thurmaston | v | Enderby | Enderby | v | Thurmaston | |||||
Create a free website at Webs.com