West Leicester Superleague Darts

Follow the team. Read the stories

Mens League Table

Team Plyd Won Lost For Against Bonus Pts
West Leics 8 8 0 52 20 16 68
Bedworth 7 7 0 45 18 14 59
Loughborough 8 5 3 43 27 10 53
Leics North 7 5 2 37 26 10 47
Fairfield 7 5 2 36 27 10 46
Soar Valley 6 4 2 36 18 8 44
Barwell 6 4 2 34 19 8 42
Mkt Harboro 6 4 2 33 21 8 41
Leics DeMont 7 3 4 29 34 6 35
Leics Central 7 3 4 27 36 6 33
Stamford 7 2 5 25 38 4 29
Charnwood 6 2 4 24 30 4 28
West End 7 1 6 25 38 2 27
Westcotes 6 1 5 15 39 2 17
Melton 7 0 7 9 51 0 9
Asfordby 6 0 6 6 44 0 6

Updated 21st Nov 09

Mens Running Averages

Player Plyd Won Lost For Against Winning Average Tons Tons/Leg 180's MOM
Dave Parkinson  8 6 2 20 11 32.13 67 2.16 2 3
Steve Coltman 7 6 1 19 5 30.77 49 2.04 1 2
Shaun Handy 8 7 1 23 7 29.97 50 1.67 1 2
Alex Long 8 7 1 23 13 29.34 57 1.58 2 0
Graham Roberts 7 6 1 20 7 28.25 40 1.48 2 0
Mick Peel 6 4 2 15 7 27.91 32 1.45 0 1
Andy Kent 7 5 2 17 9 24.70 32 1.23 0 0
Owen Worth 1 1 0 3 2 24.64 7 1.40 1 0
Steve Pinch 4 3 1 11 5 23.66 27 1.69 0 0
John Walls 6 2 4 12 14 23.18 35 1.35 1 0
Andy Rollason 4 3 1 11 6 22.85 18 1.06 0 0
Rod Pope 5 2 3 11 13 21.81 25 1.04 1 0
Joe Paul 1 0 1 0 3 18.09 2 0.67 0 0

Updated 21st Nov 09

 

Players Seasonal Records

Player Best Leg Highest Finish Best Average
Dave Parkinson  15 104 30.67
Mick Peel 15 120 28.36
Steve Coltman 14 144 27.33
John Walls 15 117 26.37
Graham Roberts 15 126 25.96
Shaun Handy 15 99 25.91
Alex Long 14 97 24.91
Owen Worth 16 56 23.64
Rod Pope 20 92 22.48
Andy Rollason 21 100 21.17
Steve Pinch 16 60 21.17
Andy Kent 18 103 20.70

Updated 21st Nov 09

Create a free website at Webs.com