West Leicester Superleague Darts

Follow the team. Read the stories

Match Averages and results

Home V Westcotes 21st Nov 09 Result 7-2 Win
Andy Kent 20.70 3 V 1 18.74 Andy Marriott
Dave Parkinson 30.67 3 V 0 20.04 John Anderson
Steve Coltman 20.41 3 V 1 16.96 Roy Fox
Alex Long 20.71 3 V 1 17.54 Sean Powell
Shaun Handy 22.10 3 V 0 18.59 Chan Chauhan
Graham Roberts 19.78 3 V 0 14.25 Paul Moreton
John Walls 22.75 3 V 2 20.32 Pete Douglas
Mick Peel 22.61 1 V 3 25.56 James Jones
Rod Pope 20.29 2 V 3 20.07 Luke Wilson
Team Average 22.22 24 V 11 19.12 Team Average
Away V Leics Central 7th Nov 09 Result 9-0 Win
Curtis Bagley 24.05 1 V 3 23.62 Shaun Handy
Mark Miller 19.82 2 V 3 21.70 Dave Parkinson
John Bryan 15.22 1 V 3 16.67 Andy Kent
Jack Hill 19.71 2 V 3 19.82 Rod Pope
Zak Miller 16.88 0 V 3 23.12 Mick Peel
John Hall 22.84 0 V 3 27.33 Steve Coltman
Alan White 20.44 2 V 3 23.17 Alex Long
Luke Broadbent 24.05 0 V 3 26.37 John Walls
Sam Hill 21.66 1 V 3 20.76 Graham Roberts
Team Average 20.52 9 V 27 22.51 Team Average
Home V Barwell 24th Oct 09 Result 5-4 Win
Steve Pinch 18.44 3 V 1 18.49 Nigel Dexter
John Walls 20.40 2 V 3 21.70 Callum Powell
Alex Long 19.28 2 V 3 17.80 Derek Allsopp
Mick Peel 25.05 3 V 0 22.56 Kev Mead
Dave Parkinson 25.37 0 V 3 28.90 James Thompson
Andy Kent 19.78 3 V 0 0.00 No Player
Graham Roberts 21.77 2 V 3 19.46 Rich List
Shaun Handy 25.47 3 V 0 23.84 Dave Davis
Steve Coltman 20.99 3 V 1 17.08 Lyndon Davis
Team Average 21.84 21 V 14 18.87 Team Average
Away V Leics North 17th Oct 09 Result 6-3 Win
Mick Hibbert 22.68 1 V 3 24.91 Alex Long
Andy Hibbert 24.05 2 V 3 22.03 Shaun Handy
Phil Daulman 17.22 0 V 3 26.37 Steve Coltman
John Allsopp 21.95 3 V 2 20.43 John Walls
Andrew Norton 21.60 1 V 3 23.00 Graham Roberts
Jay Wilson 22.39 3 V 2 22.61 Steve Pinch
Gary Garton 23.85 2 V 3 27.54 Dave Parkinson
Kris Vent 21.10 0 V 3 28.36 Mick Peel
Graham Fitton 25.05 3 V 0 21.08 Andy Kent
Team Average 22.21 15 V 22 24.04 Team Average
Home V Soar Valley 26th Sept 09 Result 5-4 Win
Rod Pope 17.90 2 V 3 17.79 Colin Brown
Steve Coltman 25.94 1 V 3 25.36 Gareth Cousins
Graham Roberts 21.74 3 V 1 20.88 Steve Taylor
Steve Pinch 21.17 3 V 0 17.52 Mark Wagg
Shaun Handy 20.31 3 V 0 17.91 Shaun Seaton
Dave Parkinson 26.11 3 V 1 20.43 Phil Isaacs
John Walls 20.06 1 V 3 23.67 Dave Gunn
Alex Long 23.99 3 V 2 22.95 Lyndon Hextall
Andy Rollason 19.67 2 V 3 20.86 Dan Jones
Team Average 21.88 21 V 16 20.82 Team Average
Away V Loughborugh 12th Sept 09 Result 5-4 Win
Ant Greasley 21.03 2 V 3 23.02 Alex Long
Leon Jarram 24.86 1 V 3 25.96 Graham Roberts
Stu Smith 19.81 1 V 3 18.96 Andy Rollason
Darren Tyler 26.05 3 V 2 27.44 Dave Parkinson
Tim Hardy 20.93 3 V 2 21.21 Shaun Handy
Dave Homer 19.82 3 V 2 19.40 Andy Kent
Paul Hutchins 19.32 1 V 3 20.41 Steve Pinch
Steve Hopkins 23.68 3 V 2 22.14 Mick Peel
Mickey Drew 19.63 0 V 3 27.33 Steve Coltman
Team Average 21.68 17 V 23 22.87 Team Average
Home V Charnwood 22nd Aug 09 Result 7-2 Win
Andy Kent 20.21 3 V 2 18.89 Chris Callis
Dave Parkinson 26.37 3 V 0 21.57 Nick Edwards
Shaun Handy 23.11 3 V 1 19.63 Brian Maguire
Rod Pope 18.55 1 V 3 24.02 Lee Whitehouse
Joe Paul 18.09 0 V 3 17.89 Dave Hill
Andy Rollason 19.60 3 V 2 20.12 Steve Cousins
Owen Worth 23.64 3 V 2 21.91 John Lambert
Steve Coltman 25.05 3 V 0 18.33 Rich Branston
Alex Long 23.05 3 V 2 22.52 Chris Winnett
Team Average 21.96 22 V 15 20.54 Team Average
Away Asfordby 8th Aug 09 Result 8-1 Win
Robin Winters 18.04 3 V 1 17.05 John Walls
Mick Sanders 16.51 0 V 3 20.04 Andy Kent
Jason Underwood 14.85 0 V 3 21.17 Andy Rollason
Adrian George 19.94 1 V 3 22.2 Mick Peel
Ben Wise 18.53 0 V 3 25.91 Shaun Handy
Darren Pick 18.84 2 V 3 22.48 Rod Pope
Nigel Long 19.82 0 V 3 22.77 Graham Roberts
Pat James 18.84 0 V 3 21.59 Alex Long
Carl Hawley 17.58 0 V 3 23.86 Dave Parkinson
Team Average 18.11 6 V 25 21.9 Team Average

Create a free website at Webs.com